Boone Market Report

or Create your own market report

Real Estate in Boone

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 On The Rocks 2 2 1,810 $545,000 $301 0 days
Lot 18 Jackson Ridge Road N/A N/A N/A $149,500 Unknown 1 day
198 Eagles Drive 3 3 2,036 $560,000 $275 4 days
Lot 4 Goshen Drive N/A N/A N/A $99,000 Unknown 4 days
Lots 1-3 Kona Lane N/A N/A N/A $435,000 Unknown 5 days
278 Cobble Creek 3 4 2,671 $795,000 $297 6 days
150 Hampton Court 3 4 1,688 $599,900 $355 6 days
1245 Reynolds Parkway N/A N/A N/A $99,000 Unknown 7 days
247 Eli Hartley Drive Unit 205 2 2 1,140 $350,000 $307 7 days
410 Poplar Hill Drive 5 5 3,312 $669,500 $202 13 days
468 George Wilson Road 2 1 1,087 $350,000 $321 13 days
446 Peaceful Haven Drive Unit 831 2 2 1,266 $555,000 $438 14 days
539 Nightshade Road 5 7 9,730 $5,733,000 $589 16 days
103 Old East Ridge Road 3 2 1,787 $499,000 $279 17 days
Lot 10 Heavenly Mountain Drive N/A N/A N/A $15,000 Unknown 26 days
404 Old Bristol Road N/A N/A N/A $3,490,000 Unknown 22 days
404 Old Bristol Road 6 7 3,783 $3,490,000 $922 22 days
298 Jones Miller 3 2 1,512 $450,000 $297 26 days
141 Settlers Rest Unit B 4 4 2,218 $847,500 $382 25 days
459 Boone Ridge Lane 3 4 4,331 $2,499,000 $577 42 days
490 Laurelwood Lane 2 2 804 $349,900 $435 25 days
560 Greystone Drive 4 4 3,305 $875,000 $264 26 days
5321 Howards Creek Road 3 4 2,988 $949,900 $317 26 days
229 E King Street Unit 32 2 2 768 $259,900 $338 26 days
1056 Old Hampton Road 3 2 1,754 $565,000 $322 26 days
Average: 3.1 3.2 2,441 $696,553 $401 296 days
Viewing 1 - 25 of 351
Viewing 1 - 25 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Ramblestone Terrace Unit 301 2 2 1,434 $950,000 $662 4 days
145 Cubs Den 3 3 2,326 $949,000 $407 3 days
365 Grand Boulevard 3 2 1,629 $660,000 $405 6 days
367 Diamond Ranch Road 3 2 1,152 $399,900 $347 6 days
105 Norris Trail 2 1 874 $419,500 $479 7 days
118 Rainbow Trail 3 2 1,372 $299,500 $218 4 days
727 Timberlane Drive 3 4 2,935 $699,000 $238 3 days
163 Buffalo Spring Trail Unit LG-N 3 4 2,209 $889,900 $402 9 days
359 Running Deer Trail 3 3 2,544 $799,000 $314 6 days
TBD Jones Miller Drive N/A N/A N/A $100,000 Unknown 15 days
2717 Meat Camp Road 2 3 1,972 $625,000 $316 19 days
632 Queen Street 3 1 1,196 $379,000 $316 18 days
TBD Bingham Street N/A N/A N/A $79,000 Unknown 31 days
234 Azor Court Unit 4A 3 4 2,536 $537,500 $211 4 days
140 Gateway Unit 102 2 2 1,450 $499,900 $344 6 days
155 Gateway Drive Unit 302 2 2 1,430 $525,000 $367 29 days
304 Evergreen. Lane 3 3 3,275 $545,000 $166 45 days
352 W King Street N/A N/A N/A $599,000 Unknown 31 days
TBD Owens Drive N/A N/A N/A $99,000 Unknown 22 days
164 Evening View Lane Unit CB2 1 1 804 $399,950 $497 57 days
156 Spicewood Drive 3 3 2,267 $599,900 $264 53 days
5722 Howards Creek Road 3 3 2,636 $489,000 $185 70 days
2777 US Highway 421 N 3 2 1,187 $395,000 $332 29 days
118 Laurelwood Court 3 2 1,508 $260,000 $172 52 days
164 Evening View Lane Unit CB5 3 3 1,582 $950,000 $600 41 days
Average: 2.8 3.0 2,102 $664,002 $368 134 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1305 Old Hampton Road 3 2 1,680 $375,000 $375,000 $223 1 day 10/26/26
Lot 12 Hartley Knob N/A N/A N/A $160,000 $140,000 Unknown 614 days 10/21/26
1895 Howard's Creek Road 4 2 N/A $295,000 $280,000 Unknown 4 days 10/20/26
1895 Howard's Creek Road 4 2 1,664 $295,000 $280,000 $168 5 days 10/20/26
174 Grouse Run Road 3 4 3,447 $1,295,000 $1,150,000 $333 31 days 10/19/26
112 Chandy Street 3 3 1,624 $499,000 $485,000 $298 146 days 10/19/26
190 Eli Hartley Road Unit 104 2 2 1,142 $365,000 $350,000 $306 61 days 10/15/26
223 Sunnyside Drive 2 1 828 $299,000 $280,675 $338 55 days 10/14/26
209 Birch 4 3 2,518 $749,000 $660,000 $262 197 days 10/14/26
255 Red Cedar Road N/A N/A N/A $400,000 $350,000 Unknown 290 days 10/14/26
Lot 10 Poplar Forest Drive N/A N/A N/A $79,900 $55,000 Unknown 514 days 10/14/26
429 Peaceful Haven Drive Unit E-3 2 3 1,515 $639,999 $635,000 $419 9 days 10/12/26
2206 George Hayes Road 3 2 1,350 $499,500 $480,000 $355 83 days 10/12/26
127 Promise Bridge Lane 2 2 1,108 $365,000 $350,000 $315 5 days 10/9/26
186 Carson Court Unit 77 2 3 1,024 $470,000 $462,500 $451 4 days 10/9/26
579 River Ridge 3 2 1,780 $639,500 $635,000 $356 24 days 10/9/26
406 Deerfield Forest Parkway 4 3 2,528 $775,000 $755,000 $298 7 days 10/9/26
1407 Almost Heaven Road 4 3 2,333 $839,000 $800,000 $342 15 days 10/9/26
TBD Cobbs Creek Road N/A N/A N/A $350,000 $345,000 Unknown 31 days 10/9/26
289 Calico Court 3 3 1,930 $950,000 $900,000 $466 37 days 10/9/26
TBD (Lot 9) Poplar Forest Drive N/A N/A N/A $75,000 $57,500 Unknown 341 days 10/9/26
172 Park Street 5 3 1,977 $620,000 $607,500 $307 123 days 10/8/26
Lot 4 Boone Ridge Road N/A N/A N/A $120,000 $114,000 Unknown 280 days 10/8/26
17R Kilkenney N/A N/A N/A $89,900 $85,000 Unknown 28 days 10/7/26
519 Wintergreen Drive 3 2 1,869 $675,000 $659,000 $352 126 days 10/7/26
Average: 2.8 2.8 2,016 $630,892 $601,577 $349 89 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271

Whats your High Country home worth?

...see what your home would sell for in our market now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”