Boone Market Report

or Create your own market report

Real Estate in Boone

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Carson Court Unit 77 2 3 1,024 $470,000 $458 1 day
372 Broken Arrow Trail 3 4 4,323 $1,275,000 $294 1 day
526 Welcome Way 3 3 2,326 $819,000 $352 1 day
286 Sunset Drive 3 3 1,800 $549,000 $305 2 days
429 Peaceful Haven Drive Unit E-3 2 3 1,515 $639,999 $422 3 days
118 Piney Branch Court 6 6 4,799 $1,395,000 $290 3 days
132 North Face Trail 4 5 2,731 $1,950,000 $714 3 days
155 Gateway Drive Unit 302 2 2 1,430 $525,000 $367 3 days
Lot 5 Wapiti Way N/A N/A N/A $64,900 Unknown 4 days
330 Maplewood Circle Unit n/a 2 2 1,508 $699,000 $463 7 days
192 & 206 Orchard Street 5 3 2,467 $799,000 $323 7 days
24 acres Sarah Court Lane N/A N/A N/A $950,000 Unknown 8 days
304 Evergreen. Lane 3 3 3,275 $565,000 $172 7 days
352 W King Street N/A N/A N/A $599,000 Unknown 7 days
339 Welcome Way 2 2 1,730 $664,900 $384 7 days
312 Red Fox Trail 4 6 7,511 $3,454,000 $459 10 days
579 River Ridge 3 2 1,780 $639,500 $359 8 days
Lot 9 Ledgestone Lane N/A N/A N/A $99,000 Unknown 8 days
Lot 8 Bear Cub Trail N/A N/A N/A $75,000 Unknown 8 days
323 Mountain Aire Lane N/A N/A N/A $725,000 Unknown 8 days
556 Timberlane Drive 3 4 2,383 $525,000 $220 9 days
TBD Owens Drive N/A N/A N/A $99,000 Unknown 9 days
226 Clay Hodges Road 3 3 1,639 $435,000 $265 10 days
276 E Rivers Edge 3 2 1,669 $750,000 $449 11 days
128 Zeb Street Unit 203A 2 2 792 $260,000 $328 11 days
Average: 3.0 3.1 2,306 $664,523 $404 277 days
Viewing 1 - 25 of 359
Viewing 1 - 25 of 359
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ravens View 3 3 1,435 $440,000 $306 2 days
235 Mossy Springs Lane 3 4 2,395 $995,000 $415 4 days
406 Deerfield Forest Parkway 4 3 2,528 $775,000 $306 7 days
1407 Almost Heaven Road 4 3 2,333 $839,000 $359 15 days
2463 Friendship Church Road 2 1 1,195 $350,000 $292 3 days
1895 Howard's Creek Road 4 2 N/A $295,000 Unknown 4 days
485 Green Street 3 2 994 $474,000 $476 3 days
262 Northridge Drive 4 4 3,144 $649,900 $206 5 days
1895 Howard's Creek Road 4 2 1,664 $295,000 $177 5 days
153 Ridgefield Road 2 2 1,568 $469,900 $299 6 days
5722 Howards Creek Road 3 3 2,636 $499,000 $189 16 days
149 Red Maple Lane 3 2 1,128 $315,000 $279 9 days
193 Riverview Road 3 2 2,177 $750,000 $344 6 days
403 Blairmont Drive 5 4 3,328 $925,000 $277 5 days
475 State View Road 4 4 3,230 $1,945,000 $602 27 days
606 Tarleton Circle 4 5 3,769 $749,500 $198 13 days
164 Lindale Ridge Unit 2 3 4 2,029 $835,000 $411 28 days
159 Oak Leaf Trail 4 3 2,064 $785,000 $380 7 days
120 Shiloh Lane 3 2 2,040 $450,000 $220 10 days
174 Grouse Run Road 3 4 3,447 $1,295,000 $375 31 days
17R Kilkenney N/A N/A N/A $89,900 Unknown 28 days
336 Misty Meadow Lane 1 1 1,262 $399,900 $316 4 days
142 Village Drive Unit 2B1 1 1 672 $198,000 $294 11 days
289 Calico Court 3 3 1,930 $950,000 $492 37 days
565 Peaceful Haven Drive Unit M-3 2 3 1,515 $595,000 $392 22 days
Average: 3.0 2.9 2,142 $639,019 $367 166 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Heritage Drive 3 4 3,377 $929,000 $812,500 $240 31 days 9/11/26
138 Talon Drive 3 2 1,518 $495,000 $487,500 $321 3 days 9/10/26
597 Blazing Star Trail 5 7 8,558 $7,495,000 $7,020,000 $820 49 days 9/10/26
223 Pepperroot Road 3 3 2,573 $1,689,000 $1,535,000 $596 103 days 9/10/26
119 Falcon Trace Unit C132 2 2 1,565 $799,900 $790,000 $504 3 days 9/9/26
155 Gateway Drive Unit 201 2 2 1,397 $515,000 $500,000 $357 295 days 9/8/26
168 Heather Street 3 3 2,953 $659,000 $655,000 $221 3 days 9/3/26
150 Grizzly Lane 3 2 1,430 $310,000 $295,000 $206 1 day 9/3/26
190 Still Lake Drive Unit 321 2 2 1,050 $415,000 $395,000 $376 93 days 9/3/26
131 Ollie Trail 2 2 1,040 $439,000 $430,000 $413 212 days 9/3/26
136 Ivy Drive 4 2 1,736 $379,900 $354,900 $204 2 days 9/2/26
640 Knollwood Drive 3 5 3,538 $839,000 $775,000 $219 34 days 9/1/26
966 Burkett Road 3 2 2,336 $465,000 $440,000 $188 63 days 8/31/26
5212 Reynolds Parkway 4 5 5,010 $2,895,000 $2,750,000 $548 95 days 8/31/26
115 Passionflower Trail 3 4 2,755 $2,129,000 $2,050,000 $744 38 days 8/28/26
143 Chandy Street 3 2 1,575 $499,000 $490,000 $311 71 days 8/28/26
TBD Heritage Drive N/A 1 1,500 $199,900 $175,000 $116 2 days 8/27/26
TBD Heritage Drive N/A N/A N/A $199,900 $175,000 Unknown 2 days 8/27/26
1012 Northridge Drive 3 3 2,798 $540,000 $519,500 $185 64 days 8/27/26
170 Profile Point Unit S321 3 3 1,932 $1,275,000 $1,200,000 $621 20 days 8/27/26
1125 Church Road 3 1 N/A $699,000 $525,000 Unknown 1369 days 8/27/26
373 The Settlement 3 3 3,150 $774,000 $765,000 $242 56 days 8/25/26
1395 Grady Winkler Road N/A N/A N/A $114,900 $105,000 Unknown 131 days 8/25/26
TBD Don Hayes Road N/A N/A N/A $66,000 $58,000 Unknown 5 days 8/24/26
1065 Ravens Ridge Circle 3 3 3,198 $590,000 $550,000 $171 49 days 8/24/26
Average: 2.8 2.9 2,036 $664,977 $634,278 $344 82 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”